Cork Week IRC6
Race 1
Start: Mon 12 Jul 04 14:33:00
Provisional Result
Points Sail No Boat Owner Finish Time Elapsed Handicap Corrected Finishing Place Comments Points
1 IRL988 Dux Anthony Gore-Grimes 15:26:53 0:53:53 0.941 0:50:42 1   1
2 GBR2552R KIT OFF Stuart Edmundson 15:28:32 0:55:32 0.943 0:52:22 2   2
3 IRL4202 Gossip James Byrne 15:30:57 0:57:57 0.904 0:52:23 3   3
4 GBR4380 Lingo Frank Ellwood 15:28:40 0:55:40 0.942 0:52:26 4   4
5 IRL4253 Judicious John & Nina Lillie 15:30:04 0:57:04 0.924 0:52:44 5   5
6 GBR581R Antix John Geoffery Allen 15:28:56 0:55:56 0.946 0:52:55 6   6
7 GBR6526 Celebration W.H. Jennings, 15:31:18 0:58:18 0.911 0:53:07 7   7
8 GBR3785 Jumbo J Nicholas Goodhew 15:30:02 0:57:02 0.944 0:53:50 8   8
9 GBR4123T Pepperbox Cormac Farrelly 15:30:47 0:57:47 0.939 0:54:16 9   9
10 IRL2525 Phantom Michael & Stephan Guinan & Neenan 15:30:20 0:57:20 0.947 0:54:18 10   10
11 GBR4133 Beatnic E Orris 15:33:18 1:00:18 0.905 0:54:34 11   11
12 GBR6558 Le Big Mc Jerome Mc Carthy 15:32:33 0:59:33 0.917 0:54:36 12   12
13 7286Y Inky Paper Trevor Bardwell-Jones, 15:33:25 1:00:25 0.908 0:54:52 13   13
14 GBR6349 N.F.I. Jonathan Holmes 15:32:12 0:59:12 0.931 0:55:07 14   14
15 IRL6136 Starlet Elisa Waugh 15:33:04 1:00:04 0.919 0:55:12 15   15
16 IRL1812 Sydney Martin/Simon MacNamara/ Mc Gibney 15:35:09 1:02:09 0.904 0:56:11 16   16
17 IRL1002 Mischief Jim Donegan 15:32:38 0:59:38 0.943 0:56:14 17   17
18 IRL6559 White Hunter Nicholas Walsh 15:35:47 1:02:47 0.916 0:57:31 18   18
19 IRL5620 Eliminator Henry Hogg 15:36:44 1:03:44 0.91 0:58:00 19   19
20 GBR6669 Witch Doctor Norman Williams 15:37:16 1:04:16 0.904 0:58:06 20   20
21 IRL6676 Y Knot Patrick & Cathal Barrett & Conlon 15:35:22 1:02:22 0.942 0:58:45 21   21
22 GBR4021T Egalite David Griffin 15:36:57 1:03:57 0.934 0:59:44 22   22
23 IRL5453 Humphrey Go Kart Jim/Adrian/Hugh McCann/Kearney/O'Donnell 15:36:09 1:03:09 0.947 0:59:48 23   23
24 IRL5689 Plumbat Roy Hanon 15:38:45 1:05:45 0.911 0:59:54 24   24
25 GBR4690 Blackadder Jonathon Price Jones 15:38:19 1:05:19 0.929 1:00:41 25   25
26 IRL6570 Bullfrog Jim Dwyer 15:40:29 1:07:29 0.919 1:02:01 26   26
27 GBR4423 Somersault Dennis Williams 15:39:00 1:06:00 0.949 1:02:38 27   27
28 K4377 Integral David Badcock 15:41:43 1:08:43 0.927 1:03:42 28   28
29 GBR4087T Sunfire Malcolm Whelan Maureen Quayle 15:43:28 1:10:28 0.936 1:05:57 29   29
30 IRL9763 Rattle and Hum Paddy & Colette McNamee 15:43:11 1:10:11 0.947 1:06:28 30   30
31 GBR895 Marian Maid Patrick McHugh 15:45:26 1:12:26 0.921 1:06:43 31   31
32 IRL9111 Merlin Brian Bryce 15:46:49 1:13:49 0.938 1:09:14 32   32
33 IRL9876 Strongbow Tom & John Power 15:48:46 1:15:46 0.917 1:09:29 33   33
34 GBR9803R Dawn Strider Clifford Dammers 15:47:15 1:14:15 0.943 1:10:01 34   34
35 GBR8098T Sabeema III John Lewis 15:55:43 1:22:43 0.946 1:18:15 35   35
44 IRL6563 Animal Peter & Jennifer Kenneally     0.921     BFD-Black Flag Disqualification 44
44 GBR8881 Rooster Liam & Harry Freeman     0.924     BFD-Black Flag Disqualification 44
44 GBR5795T Obsession David /Patrick Baird & Tully     0.934     BFD-Black Flag Disqualification 44
44 GBR2577R Respect Tom Brennan     0.943     BFD-Black Flag Disqualification 44
44 IRL414 Val Kriss Nigel Dann     0.934     DNC-Did Not Come to Starting Area 44
44 GBR123 Xara Jonathan Rolls     0.941     DNC-Did Not Come to Starting Area 44
44 IRL761 White Heather David Fitzgerald     0.949     DNC-Did Not Come to Starting Area 44
44 FRA17803 Tenderness 3 Tinel Xavier     0.940     DNC-Did Not Come to Starting Area 44

Fri 16 Jul 04 4:45:06 PM